Every Number, Side by Side
| $25k Scale | $50k Scale | $100k Scale | |
|---|---|---|---|
| Profit target | $1,250 | $3,000 | $6,000 |
| Maximum loss | $1,000 | $2,000 | $3,000 |
| Daily loss limit | None | None | None |
| Drawdown locks at | $25,100 | $50,100 | $100,100 |
| Consistency | 40% | 40% | 40% |
| Profitable days required | 5 | 5 | 5 |
| Qualifying day minimum | $100 | $150 | $200 |
| Evaluation max open size | $1,000 | $2,000 | $3,000 |
| Funded starting max open size | $500 | $1,000 | $1,500 |
| Terminal payout cap | $1,500 | $2,500 | $3,500 |
| Terminal max open size | $1,500 | $2,500 | $3,500 |
| Minimum net payout request | $250 | $500 | $500 |
Prices, discounts and reset fees are in Pricing, Resets and Fees. Everything not in the table is identical at every size: the one-step evaluation, the trailing drawdown mechanism, the 40% rule, the 90/10 split, the 5% market-volume cap, and Polymarket and Kalshi coverage at no add-on charge.
Profit Target vs Loss Allowance
Difficulty is not the headline account size β it is how much profit each size asks of the loss allowance it gives you.
| Account | Target per $1 of loss allowance | Loss allowance vs account size |
|---|---|---|
| $25k Scale | 1.25x | 4% |
| $50k Scale | 1.50x | 4% |
| $100k Scale | 2.00x | 3% |
What a Bigger Account Does Not Change
A bigger account raises the qualifying-day minimum, so the same day counts on one size and not on another: $180 is a qualifying day on a $25k and a $50k, and is not one on a $100k. A thin market can bind you regardless of size. See Max Open Size and Market Limits.
Holding More than One
You may hold up to five active accounts at one time, evaluation and funded sharing those slots, up to $500,000 combined account access, and up to $25,000 in net payouts per person per Eastern Time calendar month across all of them. See Account Limits.
Which One to Buy
The $50k is the intended starting point. The $25k asks the least of you per dollar of loss allowance if you would rather begin smaller.